Kandy Taxi Rates 2026 — Fixed Fares in LKR & USD

Kandy taxi prices with TaxiGo, Sri Lanka's fixed-fare taxi and transfer service. Every fare below comes straight from our live price database — the same price you see is the price you pay, per vehicle (not per person), including highway tolls, fuel and driver fees. Choose a mini car for couples, a sedan for up to 3 passengers, or an air-conditioned van for families and groups of up to 8 with luggage.

Kandy taxi prices — popular routes

RouteDistanceDurationMiniSedanVan
Colombo Bandaranaike International Airport → Kandy114 km2 hours 47 minsRs 21,120 ($70)Rs 21,990 ($73)Rs 25,440 ($85)
Kandy → Colombo Bandaranaike International Airport113 km2 hours 44 minsRs 20,940 ($72)Rs 21,805 ($75)Rs 25,230 ($87)
Sigiriya → Kandy89 km2 hours 33 minsRs 19,290 ($66)Rs 20,925 ($72)Rs 23,750 ($82)
98 Acres Resort & Spa → Kandy139 km3 hours 40 minsRs 24,830 ($83)Rs 28,305 ($94)Rs 34,270 ($115)
Colombo → Kandy100 km180Rs 1,000 ($10)Rs 2,000 ($20)Rs 3,000 ($30)
Kandy → Colombo144 km3 hours 18 minsRs 26,520 ($92)Rs 27,540 ($95)Rs 31,740 ($110)
Kandy → Pinnawala Elephant Orphanage39 km1 hour 15 minsRs 10,350 ($34)Rs 11,235 ($37)Rs 13,200 ($44)
Sheraton Colombo Hotel → Kandy125 km3 hours 25 minsRs 22,450 ($75)Rs 25,575 ($85)Rs 31,050 ($104)
Kandy → Wilpattu National Park155 km3 hours 34 minsRs 25,400 ($85)Rs 29,575 ($99)Rs 33,550 ($112)
Kandy → Nuwara Eliya73 km2 hours 30 minsRs 18,850 ($65)Rs 20,245 ($70)Rs 23,400 ($81)
Kandy → Jaffna316 km6 hours 21 minsRs 48,000 ($161)Rs 49,880 ($167)Rs 67,860 ($227)
Jetwing Vil Uyana → Kandy85 km2 hours 23 minsRs 15,650 ($52)Rs 17,775 ($59)Rs 21,850 ($73)
Kandy → Sigiriya Lion Rock89 km2 hours 29 minsRs 19,290 ($66)Rs 20,925 ($72)Rs 23,750 ($82)
Minneriya National Park → Kandy100 km2 hours 37 minsRs 18,200 ($61)Rs 20,700 ($69)Rs 25,300 ($84)
DIVINGURU Unawatuna → Kandy222 km4 hours 27 minsRs 31,680 ($106)Rs 37,530 ($125)Rs 43,180 ($144)
Le Grand Galle → Kandy222 km4 hours 33 minsRs 33,900 ($113)Rs 35,310 ($118)Rs 48,120 ($161)
Pasikuda Beach → kandy190 km4 hours 18 minsRs 32,710 ($109)Rs 33,960 ($113)Rs 41,400 ($138)
Arugam Bay → Kandy215 km4 hours 58 minsRs 36,935 ($128)Rs 38,310 ($133)Rs 46,650 ($161)

Click any route or price for the full fare breakdown and instant online booking. Don't see your route? Get a live quote for any pickup and drop-off in Sri Lanka at taxigo.lk or on WhatsApp at +94 77 083 3772.

Read route guides and travel tips on the TaxiGo travel blog.