Colombo Airport (BIA) Taxi Rates 2026 — Fixed Fares in LKR & USD

Colombo Airport (BIA) taxi prices with TaxiGo, Sri Lanka's fixed-fare taxi and transfer service. Every fare below comes straight from our live price database — the same price you see is the price you pay, per vehicle (not per person), including highway tolls, fuel and driver fees. Choose a mini car for couples, a sedan for up to 3 passengers, or an air-conditioned van for families and groups of up to 8 with luggage.

Colombo Airport (BIA) taxi prices — popular routes

RouteDistanceDurationMiniSedanVan
Colombo Bandaranaike International Airport → Colombo32 km31 minutesRs 6,240 ($20)Rs 7,200 ($24)Rs 10,720 ($35)
Colombo Bandaranaike International Airport → Kandy114 km2 hours 47 minsRs 21,120 ($70)Rs 21,990 ($73)Rs 25,440 ($85)
Colombo Bandaranaike International Airport → Weligama172 km2 hours 24 minsRs 24,680 ($85)Rs 25,840 ($89)Rs 34,180 ($118)
Colombo Bandaranaike International Airport → Tangalle211 km2 hours 49 minsRs 30,140 ($104)Rs 31,495 ($109)Rs 41,590 ($144)
Colombo Bandaranaike International Airport → Ella town333 km4 hours 48 minsRs 47,220 ($163)Rs 49,185 ($170)Rs 64,770 ($224)
Colombo Bandaranaike International Airport → Sigiriya145 km3 hours 10 minsRs 22,350 ($75)Rs 23,375 ($78)Rs 31,950 ($107)
Colombo Bandaranaike International Airport → Dambulla129 km2 hours 45 minsRs 19,950 ($69)Rs 20,895 ($72)Rs 28,590 ($99)
Colombo Bandaranaike International Airport → Habarana150 km3 hours 10 minsRs 23,100 ($80)Rs 24,150 ($83)Rs 33,000 ($114)
Colombo Bandaranaike International Airport → Polonnaruwa191 km4 hours 2 minsRs 29,250 ($101)Rs 30,505 ($105)Rs 41,610 ($144)
Colombo Bandaranaike International Airport → Bentota108 km1 hour 40 minsRs 15,720 ($52)Rs 16,560 ($55)Rs 22,020 ($73)
Colombo Bandaranaike International Airport → unawatuna151 km2 hours 5 minsRs 21,740 ($75)Rs 22,795 ($79)Rs 30,190 ($104)
Colombo Bandaranaike International Airport → Ahungalla120 km1 hour 55 minsRs 21,600 ($72)Rs 24,600 ($82)Rs 29,900 ($100)
Colombo Bandaranaike International Airport → Udawalawe National Park262 km3 hours 37 minsRs 37,280 ($125)Rs 44,130 ($148)Rs 50,780 ($170)
Colombo Bandaranaike International Airport → Yala National Park Sri Lanka287 km3 hours 49 minsRs 40,780 ($141)Rs 42,515 ($147)Rs 56,030 ($194)
Colombo Bandaranaike International Airport → Anuradhapura168 km3 hours 43 minsRs 25,800 ($89)Rs 26,940 ($93)Rs 36,780 ($127)
Colombo Bandaranaike International Airport → Tissamaharama278 km3 hours 42 minsRs 39,520 ($137)Rs 41,210 ($143)Rs 54,320 ($188)
Colombo Bandaranaike International Airport → Nuwara Eliya152 km4 hours 40 minsRs 26,440 ($91)Rs 27,500 ($95)Rs 33,420 ($116)
Colombo Bandaranaike International Airport → Negombo8 km20 minsRs 4,740 ($16)Rs 5,200 ($18)Rs 8,200 ($28)

Click any route or price for the full fare breakdown and instant online booking. Don't see your route? Get a live quote for any pickup and drop-off in Sri Lanka at taxigo.lk or on WhatsApp at +94 77 083 3772.

Read route guides and travel tips on the TaxiGo travel blog.