Colombo Airport (BIA) Taxi Rates 2026 — Fixed Fares in LKR & USD
Colombo Airport (BIA) taxi prices with TaxiGo, Sri Lanka's fixed-fare taxi and transfer service. Every fare below comes straight from our live price database — the same price you see is the price you pay, per vehicle (not per person), including highway tolls, fuel and driver fees. Choose a mini car for couples, a sedan for up to 3 passengers, or an air-conditioned van for families and groups of up to 8 with luggage.
- ✔ Fixed all-inclusive price — tolls, fuel & driver included, no hidden fees
- ✔ Free cancellation up to 24 hours before pickup (policy)
- ✔ Airport meet & greet with nameboard
- ✔ English-speaking drivers, available 24/7
- ✔ Rated 4.9/5 from 600+ TripAdvisor reviews
Colombo Airport (BIA) taxi prices — popular routes
| Route | Distance | Duration | Mini | Sedan | Van |
|---|
| Colombo Bandaranaike International Airport → Colombo | 32 km | 31 minutes | Rs 6,240 ($20) | Rs 7,200 ($24) | Rs 10,720 ($35) |
| Colombo Bandaranaike International Airport → Kandy | 114 km | 2 hours 47 mins | Rs 21,120 ($70) | Rs 21,990 ($73) | Rs 25,440 ($85) |
| Colombo Bandaranaike International Airport → Weligama | 172 km | 2 hours 24 mins | Rs 24,680 ($85) | Rs 25,840 ($89) | Rs 34,180 ($118) |
| Colombo Bandaranaike International Airport → Tangalle | 211 km | 2 hours 49 mins | Rs 30,140 ($104) | Rs 31,495 ($109) | Rs 41,590 ($144) |
| Colombo Bandaranaike International Airport → Ella town | 333 km | 4 hours 48 mins | Rs 47,220 ($163) | Rs 49,185 ($170) | Rs 64,770 ($224) |
| Colombo Bandaranaike International Airport → Sigiriya | 145 km | 3 hours 10 mins | Rs 22,350 ($75) | Rs 23,375 ($78) | Rs 31,950 ($107) |
| Colombo Bandaranaike International Airport → Dambulla | 129 km | 2 hours 45 mins | Rs 19,950 ($69) | Rs 20,895 ($72) | Rs 28,590 ($99) |
| Colombo Bandaranaike International Airport → Habarana | 150 km | 3 hours 10 mins | Rs 23,100 ($80) | Rs 24,150 ($83) | Rs 33,000 ($114) |
| Colombo Bandaranaike International Airport → Polonnaruwa | 191 km | 4 hours 2 mins | Rs 29,250 ($101) | Rs 30,505 ($105) | Rs 41,610 ($144) |
| Colombo Bandaranaike International Airport → Bentota | 108 km | 1 hour 40 mins | Rs 15,720 ($52) | Rs 16,560 ($55) | Rs 22,020 ($73) |
| Colombo Bandaranaike International Airport → unawatuna | 151 km | 2 hours 5 mins | Rs 21,740 ($75) | Rs 22,795 ($79) | Rs 30,190 ($104) |
| Colombo Bandaranaike International Airport → Ahungalla | 120 km | 1 hour 55 mins | Rs 21,600 ($72) | Rs 24,600 ($82) | Rs 29,900 ($100) |
| Colombo Bandaranaike International Airport → Udawalawe National Park | 262 km | 3 hours 37 mins | Rs 37,280 ($125) | Rs 44,130 ($148) | Rs 50,780 ($170) |
| Colombo Bandaranaike International Airport → Yala National Park Sri Lanka | 287 km | 3 hours 49 mins | Rs 40,780 ($141) | Rs 42,515 ($147) | Rs 56,030 ($194) |
| Colombo Bandaranaike International Airport → Anuradhapura | 168 km | 3 hours 43 mins | Rs 25,800 ($89) | Rs 26,940 ($93) | Rs 36,780 ($127) |
| Colombo Bandaranaike International Airport → Tissamaharama | 278 km | 3 hours 42 mins | Rs 39,520 ($137) | Rs 41,210 ($143) | Rs 54,320 ($188) |
| Colombo Bandaranaike International Airport → Nuwara Eliya | 152 km | 4 hours 40 mins | Rs 26,440 ($91) | Rs 27,500 ($95) | Rs 33,420 ($116) |
| Colombo Bandaranaike International Airport → Negombo | 8 km | 20 mins | Rs 4,740 ($16) | Rs 5,200 ($18) | Rs 8,200 ($28) |
Click any route or price for the full fare breakdown and instant online booking. Don't see your route? Get a live quote for any pickup and drop-off in Sri Lanka at taxigo.lk or on WhatsApp at +94 77 083 3772.
Read route guides and travel tips on the TaxiGo travel blog.